05 Jan 2013 Summer league 2013 entries close on 14 Jan
Entries are open for the 2013 PPA Summer league, which will take place from 19 January to 17 February 2013. For Summer 2013, the existing format of age-category based racing, will continue.
Due to current road works in the southern suburbs, several events on the Summer calendar have opted to either postpone their event for 2013 to the Spring calendar, or to postpone to 2014. This necessitated the addition of two circuit races to the 2013 Summer league, the line-up being:
Saturday 19 Jan 2013 | Voor–Paardeberg Circuit Race | EL, JUN, SV, VT, MS, RW: 105km SS: 80kmJS: 40km |
Sunday 27 Jan 2013 | Bouckaert Soenen League, MTB and Funride | EL, JUN, SV, VT, MS, RW: 126km SS: 72 km JS: 42km |
Sunday 3 Feb 2013 | Tour De PPA | EL, JUN, SV, VT, MS, RW: 110km SS: 72 km JS: – no league |
Sunday 10 Feb 2013 | Lady Loch Circuit Race | EL, JUN, SV, VT, MS, RW: 71 km SS: 56.8 km JS: 28.4km |
Sunday 17 Feb 2013 | Medallion Tour De Stellenbosch | EL, JUN, SV, VT, MS, RW: 97km SS: 67 km JS: – no league |
CLOSING DATE FOR ENTRIES
Entries to the 2013 Summer league has opened and cyclists can enter now by clicking on this link:
Only online entries will be accepted, apart from team entries which will be accepted once all the individual team members have registered online.
NOTE: Cyclists wishing to participate in the first event in the Summer 2013 league series, the Voor-Paardeberg circuit race on 19 January 2013, must enter and complete payment before 09h00 on Monday 14 January 2013. If you miss this cut-off, you cannot ride the first event and will have to wait until Monday 21 January to enter the league. Entry into the league will thereafter continue to close on the Wednesday prior to the next league event and reopen on the Monday after, for the next event in the league series.
ENTRY FEES
Entry fees for the 2013 Summer league are as follows:
Category | Registration fee |
Elites (EL) & Junior Men (JUN) | R905 (includes your 5 event entry fees) |
Sub-Veterans (SV) | R905 (includes your 5 event entry fees) |
Veterans (VT) | R905 (includes your 5 event entry fees) |
Masters (MS) | R835 (Includes your 5 event entry fees) |
Racing Women (RW) | R835 (Includes your 5 event entry fees) |
Senior Scholars (SS) | R775 (includes your 5 event entry fees) |
Junior Scholars (JS) | R415 (includes your 3 event entry fees) |
The seeding requirements for the various leagues are as follows:
CATEGORY | AGE RESTRICTIONS | SEEDING CRITERIA | NOTES / OTHER |
Elite men | born |
A – C | Male cyclists only. Elite men and junior men will ride together in one start group |
Junior men (second year) | Born 1995 | A – C | Gear restrictions applicable to Junior Men. |
Junior men (first year) | Born 1996 | A – E | Gear restrictions applicable to Junior Men. |
Sub-veterans | Born 1974 – 1983 | A – D | Sub-vets will ride in one start group |
Veterans | Born 1964 –1973 | A – E | Vets, Masters and Women will ride together in one start group |
Masters | Born 1963 or earlier | A – I | |
Racing Women | Born 1995 or earlier | A – G | |
Senior scholars (u/16) | Born |
No seeding requirements | Gear and distance restrictions apply |
Junior scholars | u/14: Born 1999–2000u/12: Born 2001–2002Girls u/16 Born 1997–1998 | No seeding requirements | Junior scholars and u/16 girls will ride together in one start group. Gear and distance restrictions apply |
MORE INFORMATION
Full league information has been uploaded to the road cycling section of this website. For more information, please click here
To email the leagues administrators, please click here. Please note that your query may only be answered in the first week of 2013, due to office closure.